SHIPPING COSTS, DELIVERY INFORMATION
We deliver to all EU countries and beyond to Switzerland. If you wish a delivery to a country which is not mentioned here, an order via the website is unfortunately not possible. Send us an email and we will send you an individual offer.
From a value of goods of 100 EUR we deliver free of shipping costs within Germany.
Shipping costs are defined by countries, dimensions of items and by weight. The respective flat rates are listed in the table below. Furthermore, the amount of shipping costs is displayed in the shopping cart after entering the delivery address.
Depending on the size of the items and the recipient country, we ship with DHL, UPS or with Deutsche Post.
The shipping costs are total prices, since VAT-free services according to §19 UStG. For deliveries to non-EU countries, additional duties, taxes and fees may also apply, which are not displayed in the ordering process. Please take into account that you have to pay and bear these fees additionally when receiving the package.
Country | Shipping costs flat rate in € |
Delivery time | ||||
Stickers / Postcards (up to 500g) |
Poster / FineArt |
Painting (up to 100 x 70 x 10 cm) |
Painting (over 100 x 70 x 10 cm) |
|||
EN | Germany | 5,50 | 7,00 | 15,00 | 40,00 | 2-4 workdays |
EU | Belgium | 9,00 | 15,00 | 20,00 | 60,00 | 3-5 workdays |
EU | Bulgaria | 9,00 | 15,00 | 25,00 | 60,00 | 6-8 workdays |
EU | Denmark | 9,00 | 13,00 | 20,00 | 60,00 | 3-5 workdays |
EU | Estonia | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Finland | 9,00 | 15,00 | 25,00 | 60,00 | 5-7 workdays |
EU | France | 9,00 | 15,00 | 25,00 | 60,00 | 3-5 workdays |
EU | Greece | 9,00 | 15,00 | 25,00 | 60,00 | 6-9 workdays |
EU | Ireland | 9,00 | 15,00 | 25,00 | 60,00 | 5-7 workdays |
EU | Italy | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Croatia | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Latvia | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Lithuania | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Luxembourg | 9,00 | 13,00 | 20,00 | 60,00 | 2-4 workdays |
EU | Malta | 9,00 | 13,00 | 20,00 | 60,00 | 5-9 workdays |
EU | Netherlands | 9,00 | 13,00 | 20,00 | 60,00 | 2-4 workdays |
EU | Austria | 9,00 | 13,00 | 20,00 | 60,00 | 3-5 workdays |
EU | Poland | 9,00 | 13,00 | 20,00 | 60,00 | 3-5 workdays |
EU | Portugal | 9,00 | 15,00 | 25,00 | 60,00 | 5-8 workdays |
EU | Romania | 9,00 | 15,00 | 25,00 | 60,00 | 5-8 workdays |
EU | Sweden | 9,00 | 15,00 | 25,00 | 60,00 | 4-5 workdays |
EU | Slovakia | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Slovenia | 9,00 | 15,00 | 25,00 | 60,00 | 3-5 workdays |
EU | Spain (Mainland) | 9,00 | 15,00 | 25,00 | 60,00 | 4-6 workdays |
EU | Spain (Canary Islands) | 16,00 | 30,00 | 65,00 | 65,00 | 5-7 workdays |
EU | Czech republic | 9,00 | 13,00 | 20,00 | 60,00 | 3-5 workdays |
EU | Hungary | 9,00 | 13,00 | 20,00 | 60,00 | 4-6 workdays |
EU | Cyprus | 9,00 | 35,00 | 40,00 | 60,00 | 4-5 workdays |
XX | Switzerland | 16,00 | 16,00 | 30,00 | 65,00 | 5-6 workdays |
Information on the calculation of the delivery date:
The time limit for delivery begins to run in the case of payment in advance on the day after the payment order is issued to the remitting bank or, in the case of other payment methods, on the day after conclusion of the contract and ends with the expiry of the last day of the time limit. If the last day of the period falls on a Sunday or a public holiday recognised by the state at the place of delivery, the next working day shall take the place of such a day.